Coperion Products and Services Applications Contact world wide E-Shop

EMail Print
Compounding Systems.
 
ZSK
 
 
Universal kneader
 
 
STS
Application
Maschine
Technical Data
Options
 
 
Process technology
 
 
Inquiry
 
Bulk materials plants and components.
Global Service.
   Technical data.  
 
Standard Twin Screw 35 50 65 75 95
Screw diameter [mm] 35.6 50.5 62.4 71.0 91.0
Screw speed [rpm] 60-600 60-600 60-600 60-600 60-600
Motor output [kW] 30 90 160 250 545
Throughput approx.[kg/h] 60-150 180-450 300-750 500-1200 1000-2400

Application: Engineering plastics, Masterbatch and TPE



Standard Two Stage 50-150 65-180 75-200 95-250
Screw diameter

Twin Screw / Single Screw

50.5/150 62.4/180 71.0/200 91.0/250
Screw speed [rpm] 60-600 60-600 60-600 60-600
Motor output [kW] 90/37 160/45 250/55 450/75
Throughput approx. [kg/h] 200-500 350-800 500-1200 1200-2600

Application: PVC and XLPE cable compounds


 
LANGUAGE
SEARCH
SERVICE
EVENTS
DOWNLOAD
PRESS
SITEMAP
TERMS OF USE
CONTACT / INQUIRY
CONTACT
WORLD
Country Information
   
coperion © 2004