 |
|
 |
 |
 |
 |
| |
Bulk materials plants for intermediate products.
| |
 |
 |
 |
| |
Competence in components and conveying systems for the PTA industry. Conveying rates of up to 165 tons / hour. distances up to 1,000 meters and more.
Plastics cover a wide variety of types and properties. This is also true of their intermediate products. BPA, a basic material of polycarbonate, is a product manufactured both as prills and as flakes. The widespread use of polyamide and polyester for fibres or for bottles means that the intermediate products adipic acid and PTA are required today in large quantities.
| Milestones |  |  | To date, over 30,000,000 tons per annum of installed production capacity in the PTA industry is conveyed using Coperion Waeschle components and conveying systems. In over 50 manufacturing plants and in over 350 conveying systems with distances of up to 1,500 m and with conveying rates of up to 165 t / h – Coperion Waeschle can point to an impressive client list.
| Leading producers and licensing companies in the PTA industry who put their trust in the market leader, Coperion Waeschle |  |  |
| - |  | BP / Amoco |
| - |  | Eastman Chemical |
| - |  | Formosa Chemicals & Fibre |
| - |  | Hitachi |
| - |  | Invista |
| - |  | Mitsubishi Chemical |
| - |  | Mitsui Chemicals |
| - |  | Dow / Inca |
If your business is in PTA, you need: Coperion Waeschle.
| Schematic diagram of a CTA / PTA production plant.. |  |  |

|
|
|
 |
|
 |